There is no sugarcoating this summer’s NHL free-agent crop. There will be no hyperbole to drive ratings or talk about a three-headed monster stalking the top of the list like we’ve had in years past. There will certainly be no Brink’s trucks backing up to the house of one newly wealthy individual with $75 million or $80 million inside.
Yes, 2023 will likely go down as one of the weakest overall free-agent classes in more than a decade, but this class graduates to free agency at a fascinating juncture as the NHL’s salary cap could increase in a meaningful way for the first time since 2019.
Beauty will be in the eye of the beholder, which is why the top available free agent is very much a debate. We ranked Toronto Maple Leafs winger Michael Bunting in the No. 1 spot because he’s strung together two very productive seasons – totaling 44 goals and 109 points – on his first one-way NHL contract. There will be no shortage of teams interested after witnessing the success Zach Hyman has achieved in Edmonton upon departing Toronto. New Jersey’s Damon Severson will also be a hot commodity as a steady, right-shooting defenseman who can chew up minutes.
This summer had the potential for fireworks. Patrick Kane and Jonathan Toews were slated to hit the market. Kane is likely in need of offseason hip surgery — plus his market of suitable destinations will be limited; the future of Toews’ career is in doubt, and retirement seems to be on the table as his body has refused to cooperate under the debilitating affects of long-COVID. For that season, Toews didn’t make the top 50.
Even 2019 Conn Smythe Trophy winner Ryan O’Reilly will have missed upward of 30 games this season. He will need a dynamic playoff to significantly saw off his impending pay cut – amid rumblings that O’Reilly has designs on returning to St. Louis next season. These rankings as a whole are all subject to the rising and falling of playoff success; the Stanley Cup playoffs are where paydays are earned.
Alex Killorn and Vladimir Tarasenko, Stanley Cup winners in their own right, have been productive, but there will be hesitancy trying to chart their courses on the age curve. There are also question marks about the recent injury histories of Tyler Bertuzzi, Jason Zucker, Nick Foligno, Jonathan Drouin and Sean Monahan.
Those risks will be mitigated for Max Pacioretty and Connor Brown. Both of those veterans are eligible for a little-used, bonus-laden contract as stipulated by the collective bargaining agreement. Pacioretty, 34, missed 77 games after retearing his Achilles tendon. Brown, 29, sat out the final 78 games after undergoing surgery to repair a torn ACL.
Since both Pacioretty and Brown have accrued 400 games played in the NHL and missed more than 100 days of the season due to injury, both are eligible to sign contracts for the league minimum that include performance-based bonuses that do not have to accrue on next season’s salary cap but, if they are earned, could instead be pushed to 2024-25. That’s why Pacioretty, who scored three times in five games with the Canes, will be in high demand at No. 11. He’s still been one of the elite snipers in the game.
Boston stalwarts Patrice Bergeron and David Krejci didn’t make the board. It’s Bruins or bust for those two players, who may skate off into the sunset this summer if all goes according to plan for the Presidents’ Trophy winners.
While it feels like the same for No. 8 and Carolina Hurricanes captain Jordan Staal, that isn’t necessarily a given. There’s no doubt he’d like to stay in Carolina, but the Hurricanes haven’t gotten a deal done with their captain. Talks have remained cordial, but the longer he lingers unsigned, the chance increases he will peruse the market – where he could potentially be united with his two brothers, Eric and Marc, who are also pending free agents.
There isn’t a big-name, big-money player leading the class but this summer should still be interesting. There will be value buys to improve rosters, and a weaker free-agent class will only turn up the temperature on the trade market, especially if teams have an influx of new cap space available.
Buckle up. Here is Daily Faceoff’s first top 50 UFAs ranking for 2023, which is a blend of hypothetical interest and a projection of total dollars awarded:
Rk | Player | Pos | Age | GP | G | A | Pts | Team | AAV |
1 | Michael Bunting | LW | 27 | 73 | 21 | 25 | 46 | TOR | $950K |
2 | Damon Severson | RD | 28 | 73 | 6 | 23 | 29 | NJD | $4.17M |
3 | Patrick Kane | RW | 34 | 66 | 20 | 33 | 53 | NYR | $10.5M |
4 | Ryan O’Reilly | C | 32 | 48 | 15 | 9 | 24 | TOR | $7.5M |
5 | Dmitry Orlov | LD | 31 | 59 | 6 | 26 | 32 | BOS | $5.1M |
6 | Alex Killorn | RW | 33 | 75 | 23 | 33 | 56 | TBL | $4.45M |
7 | J.T. Compher | C | 28 | 73 | 16 | 32 | 48 | COL | $3.5M |
8 | Jordan Staal | C | 34 | 72 | 17 | 14 | 31 | CAR | $6M |
9 | Vladimir Tarasenko | RW | 31 | 61 | 16 | 28 | 44 | NYR | $7.5M |
10 | Tristan Jarry | G | 28 | 40 | 2.98 | .908 | PIT | $3.5M | |
11 | Max Pacioretty | LW | 34 | 5 | 3 | 0 | 3 | CAR | $7M |
12 | Tyler Bertuzzi | LW | 28 | 42 | 5 | 15 | 20 | BOS | $4.75M |
13 | Semyon Varlamov | G | 35 | 22 | 2.71 | .913 | NYI | $5M | |
14 | Vladislav Gavrikov | LD | 27 | 64 | 4 | 11 | 15 | LAK | $2.8M |
15 | Ryan Graves | LD | 28 | 71 | 6 | 16 | 22 | NJD | $3.17M |
16 | Carson Soucy | LD | 28 | 70 | 2 | 11 | 13 | SEA | $2.75M |
17 | Scott Mayfield | RD | 30 | 75 | 5 | 16 | 21 | NYI | $1.45M |
18 | Ivan Barbashev | LW | 27 | 74 | 14 | 26 | 40 | VGK | $2.25M |
19 | Joonas Korpisalo | G | 29 | 34 | 2.92 | .914 | LAK | $1.3M | |
20 | Matt Dumba | RD | 28 | 72 | 4 | 9 | 13 | MIN | $6M |
21 | Frederik Andersen | G | 33 | 29 | 2.45 | .904 | CAR | $4.5M | |
22 | Max Domi | C | 28 | 72 | 19 | 35 | 54 | DAL | $3M |
23 | John Klingberg | RD | 30 | 59 | 9 | 19 | 28 | MIN | $7M |
24 | James van Riemsdyk | LW | 34 | 52 | 10 | 16 | 26 | PHI | $7M |
25 | Connor Clifton | RD | 27 | 71 | 5 | 16 | 21 | BOS | $1M |
26 | Alex Kerfoot | LW | 28 | 73 | 9 | 21 | 30 | TOR | $3.5M |
27 | Shayne Gostisbehere | LD | 30 | 66 | 12 | 26 | 38 | CAR | $4.5M |
28 | Evan Rodrigues | C | 29 | 60 | 14 | 20 | 34 | COL | $2M |
29 | David Kampf | C | 28 | 73 | 7 | 18 | 25 | TOR | $1.5M |
30 | Frederick Gaudreau | C | 30 | 74 | 14 | 19 | 33 | MIN | $1.2M |
31 | Jason Zucker | LW | 31 | 70 | 25 | 20 | 45 | PIT | $5.5M |
32 | Gustav Nyquist | LW | 33 | 48 | 10 | 12 | 22 | MIN | $5.5M |
33 | Pierre Engvall | RW | 27 | 69 | 16 | 11 | 27 | NYI | $2.25M |
34 | Tomas Tatar | LW | 32 | 74 | 17 | 24 | 41 | NJD | $4.5M |
35 | Justin Holl | RD | 31 | 71 | 2 | 15 | 17 | TOR | $2M |
36 | Luke Schenn | RD | 33 | 62 | 3 | 18 | 21 | TOR | $850K |
37 | Ian Cole | LD | 34 | 71 | 3 | 13 | 16 | TBL | $3M |
38 | Garnet Hathaway | RW | 31 | 76 | 12 | 9 | 21 | BOS | $1.5M |
39 | Nick Foligno | LW | 35 | 60 | 10 | 16 | 26 | BOS | $3.8M |
40 | Evgenii Dadonov | RW | 34 | 65 | 7 | 22 | 29 | DAL | $5M |
41 | Jesper Fast | RW | 31 | 71 | 8 | 17 | 25 | CAR | $2M |
42 | Nick Bjugstad | C | 30 | 70 | 16 | 12 | 28 | EDM | $900K |
43 | Radko Gudas | RD | 33 | 64 | 2 | 11 | 13 | FLA | $2.5M |
44 | Erik Gustafsson | LD | 31 | 69 | 7 | 32 | 39 | TOR | $800K |
45 | Erik Haula | C | 32 | 74 | 9 | 25 | 34 | NJD | $2.38M |
46 | Sean Monahan | C | 28 | 25 | 6 | 11 | 17 | MTL | $6.38M |
47 | Lars Eller | C | 34 | 75 | 9 | 10 | 19 | COL | $3.5M |
48 | Jonathan Drouin | C | 28 | 50 | 2 | 26 | 28 | MTL | $5.5M |
49 | Teddy Blueger | C | 28 | 54 | 4 | 11 | 15 | PIT | $2.2M |
50 | Connor Brown | RW | 29 | 4 | 0 | 0 | 0 | WSH | $3.6M |
Next up: Corey Perry, Tampa Bay Lightning.