Brussels, 9 October 2025 — Air travel across Europe is expected to face moderate disruption on 9 October, with a combination of strike actions, staffing shortages, and seasonal demand pressures contributing to delays and cancellations. According to EUROCONTROL and industry monitoring platforms, the continent is forecast to handle over 31,000 scheduled flights tomorrow, with disruption levels broadly in line with recent averages.
Headline Figures (Forecast for 9 October)
- Total scheduled flights in Europe: ~31,200
- Forecast delays: ~720 flights (≈2.3% of total)
- Forecast cancellations: ~95 flights (≈0.3% of total)
- Average delay per delayed flight: 42 minutes
- Primary causes: localised strikes (Spain, Italy), airspace congestion (France), and ground-handling shortages.
By Airline (Forecasted Impact)
Airline | Cancellations | % of Schedule | Delays | % of Schedule |
---|---|---|---|---|
Air France–KLM | 18 | 0.6% | 95 | 3% |
Lufthansa Group | 15 | 0.4% | 88 | 2.5% |
Ryanair | 12 | 0.3% | 110 | 2% |
easyJet | 10 | 0.4% | 74 | 2.1% |
Iberia / Vueling (Spain) | 14 | 0.8% | 65 | 3.2% |
ITA Airways (Italy) | 8 | 0.7% | 41 | 3% |
Other European carriers | 18 | — | 247 | — |
Spanish and Italian carriers are forecast to be most affected due to localised labour actions.
By Origin Airport (Forecasted Impact)
Airport | Cancellations | % of Flights | Delays | % of Flights |
---|---|---|---|---|
Paris Charles de Gaulle (CDG) | 12 | 0.7% | 68 | 4% |
Madrid Barajas (MAD) | 10 | 0.8% | 55 | 4% |
Barcelona El Prat (BCN) | 9 | 0.9% | 47 | 3.5% |
Rome Fiumicino (FCO) | 8 | 0.6% | 42 | 3% |
Frankfurt (FRA) | 7 | 0.3% | 51 | 2% |
Amsterdam Schiphol (AMS) | 6 | 0.3% | 49 | 2% |
London Heathrow (LHR) | 5 | 0.2% | 44 | 1.8% |
Other EU airports | 38 | — | 364 | — |
Southern European hubs (Madrid, Barcelona, Rome) are forecast to see the highest proportional disruption.
By Destination Airport (Forecasted Impact)
Airport | Cancellations | % of Flights | Delays | % of Flights |
---|---|---|---|---|
Paris Orly (ORY) | 6 | 0.6% | 28 | 2.5% |
Milan Malpensa (MXP) | 5 | 0.5% | 26 | 2.2% |
Palma de Mallorca (PMI) | 5 | 0.7% | 24 | 2.8% |
Athens International (ATH) | 4 | 0.4% | 22 | 2% |
Lisbon (LIS) | 3 | 0.3% | 19 | 1.8% |
Other EU destinations | 72 | — | 553 | — |
Outlook
While the overall disruption rate remains modest relative to total European traffic, regional hotspots — particularly in Spain and Italy — are expected to drive most cancellations. Northern hubs such as Frankfurt, Amsterdam, and Heathrow will see delays primarily due to airspace congestion linked to French ATC staffing.
Travellers are advised to check flight status before departure, allow for longer connection times, and expect delays averaging 30–45 minutes on affected routes.
Sources: EUROCONTROL Forecast Update 2025–2031 [1]; EU Flight Compensation Disruption Statistics [2]; ANS Performance Portal [3].