4 October 2025 โ Air travelers across Europe faced widespread disruption today, with 223 flights canceled and 1,225 delayed at major airports, according to operational data. The worst-hit hub was Amsterdam Schiphol Airport, which alone accounted for 92 cancellations and 290 delays, representing 13% and 41% of its daily traffic, respectively.
Top 10 Affected Airports
| Rank | Airport | Country | Cancelled Flights | Delayed Flights |
|---|---|---|---|---|
| 1 | Amsterdam Schiphol (AMS) | Netherlands ๐ณ๐ฑ | 92 (13%) | 290 (41%) |
| 2 | Dublin (DUB) | Ireland ๐ฎ๐ช | 15 (4%) | 134 (35%) |
| 3 | Paris Charles de Gaulle (CDG) | France ๐ซ๐ท | 9 (1%) | 139 (20%) |
| 4 | Munich (MUC) | Germany ๐ฉ๐ช | 31 (6%) | 105 (19%) |
| 5 | London Heathrow (LHR) | United Kingdom ๐ฌ๐ง | 20 (3%) | 116 (17%) |
| 6 | Frankfurt (FRA) | Germany ๐ฉ๐ช | 24 (3%) | 97 (14%) |
| 7 | Copenhagen (CPH) | Denmark ๐ฉ๐ฐ | 18 (5%) | 100 (30%) |
| 8 | Athens Eleftherios Venizelos (ATH) | Greece ๐ฌ๐ท | 1 (0%) | 93 (21%) |
| 9 | Manchester (MAN) | United Kingdom ๐ฌ๐ง | 3 (1%) | 77 (25%) |
| 10 | Zurich (ZRH) | Switzerland ๐จ๐ญ | 8 (2%) | 72 (18%) |
Summary of Disruptions
- Total canceled flights: 223
- Total delayed flights: 1,225
Causes and Passenger Impact
The disruptions stem from a mix of adverse weather, air traffic control constraints, and staffing shortages. Amsterdam and Dublin airports were particularly affected by storm-related delays, while operational bottlenecks hit Munich and Copenhagen.
Passengers are advised to check flight status with airlines, as many carriers are offering flexible rebooking options. Authorities are working to stabilize schedules, but further delays may occur as weather systems move eastward.
Sources: Eurocontrol; Airport Operations Dashboards; National Aviation Authorities.