Getting your Trinity Audio player ready...
|
Department of Housing, Local Government and Heritage
Minister for Housing, Local Government and Heritage, James Browne TD, has confirmed the allocation of €696 million in additional capital funding approved by the Government to accelerate housing delivery across Ireland.
This funding package is designed to support the construction of approximately 4,600 new social and affordable homes, reactivate vacant housing stock, address homelessness at the community level, and continue remediation efforts for homes affected by defective concrete blocks.
📢 Minister Browne’s Statement
“We must respond to the housing crisis with measures that deliver real results—homes where people and families can live safely and securely in their communities. This funding enables sustained housing delivery and reflects our commitment to tackling the scale of the challenge,” said Minister Browne.
“Significant progress has been made in recent years, with housing schemes providing secure homes for thousands. This allocation is a vital step in maintaining momentum and intensifying our efforts.”
đź’¶ Breakdown of Funding Allocation
Initiative | Funding | Purpose |
---|---|---|
Social Housing Delivery | €184 million | €100m via the Capital Advance Leasing Facility (CALF) for Approved Housing Bodies; €84m for local authorities to construct new social housing. Nearly 25,500 social homes are in progress. |
Cost-Rental Housing | €114 million | €100m through the Cost Rental Equity Loan (CREL) scheme; €14m for private sector development under the Secure Tenancy Affordable Rental (STAR) scheme. Nearly 4,000 cost-rental homes delivered to date. |
Development Contribution Waiver | €250 million | Supports the Temporary Waiver Scheme, reducing construction costs by waiving local authority contributions. Over 79,000 of 102,000 commencement notices (2023–2024) benefited. |
Vacant Property Refurbishment | €38 million | Grants to refurbish empty and derelict properties for residential use. Nearly 2,900 homes reactivated. |
Second-Hand Acquisitions | €50 million | Enables local authorities to purchase homes under the tenant-in-situ scheme, preventing evictions and converting properties to social housing. |
Defective Concrete Blocks Scheme | €60 million | Continues support for homeowners affected by defective blocks through the Enhanced Grant Scheme. |
This funding forms a central part of the Government’s ongoing strategy to address Ireland’s housing challenges and deliver long-term, sustainable solutions for communities nationwide.